Disciples in Germany

Germany – Thomas Klüh
| Sequence No. | Discipleship No. | Disciple Name | Date Joined |
|---|---|---|---|
| 1 | Björn Dieckhoff | 27/08/2016 | |
| 2 | Stefan Pullmann | 27/08/2016 | |
| 3 | Peter Motzek | 11/03/2017 | |
| 4 | Michael Lenz | 11/03/2017 | |
| 5 | Dr. Ralf Krammer | 11/03/2017 | |
| 6 | Andreas Pleyer | 11/03/2017 | |
| 7 | Alena Kübler | 01/07/2017 | |
| 8 | Rainer Proff | 17/02/2018 | |
| 9 | Thorsten Wolf | 14/04/2018 | |
| 10 | Katrin Grün | 14/04/2018 | |
| 11 | Steffen Staab | 14/04/2018 | |
| 12 | Thomas Schrepper | 16/04/2018 | |
| 13 | Peter Seifried | 01/12/2018 | |
| 14 | Ralf Becker | 16/03/2019 | |
| 15 | Lea Hennrich | 15/12/2024 | |
| 16 | Karsten Alfred Flörchinger | 14/06/2025 |
Germany – Jörg Bethscheider
| Sequence No. | Discipleship No. | Disciple Name | Date Joined |
|---|---|---|---|
| 1 | Roger Boulet | 11/03/2017 |